Find
Closed : 10/04/2008
Cap. 12.31
Index 63.85
Volume 1,081,497,609
Value 15,289,725,217.99
Deals 21,509
Gainers 68
Loosers 57
Unchged 36
  Company ClsPrevChg% OpenHighLowVol
1 7UP 51.25 52.50 -1.25 -2.38 49.88 51.99 49.88 125248
2 ABCTRANS 6.01 6.32 -0.31 -4.91 6.32 6.49 6.01 9905526
3 ACADEMY 13.00 13.65 -0.65 -4.76 14.00 14.33 13.00 1063620
4 ACCESS 22.03 21.50 0.53 2.47 21.62 22.57 21.62 24350262
5 ACENINS 0.95 0.95 0.00 0.00 0.95 0.95 0.95 2500
6 ADSWITCH 8.71 8.30 0.41 4.94 8.71 8.71 8.71 72319
7 AFPRINT 8.43 8.43 0.00 0.00 8.01 8.60 8.01 287024
8 AFRIBANK 25.59 25.70 -0.11 -0.43 24.60 25.99 24.60 14208185
9 AFRPAINTS 3.49 3.49 0.00 0.00 3.49 3.49 3.49 500
10 AGLEVENT 13.35 13.98 -0.63 -4.51 13.98 14.48 13.29 393625
11 AIICO 6.00 5.99 0.01 0.17 6.21 6.25 5.70 6518415
12 ALEX 10.04 9.57 0.47 4.91 9.57 10.04 9.57 50667
13 ALUMACO 32.78 31.22 1.56 5.00 31.22 32.78 29.66 191060
14 AP 300.98 300.98 0.00 0.00 300.98 300.98 300.98 1827
15 ARBICO 26.47 25.21 1.26 5.00 26.47 26.47 26.47 544685
16 ASHAKACEM 50.00 50.00 0.00 0.00 50.00 50.00 48.00 253000
17 AVONCROWN 15.05 14.34 0.71 4.95 14.85 15.05 14.85 521833
18 BAICO 5.65 5.70 -0.05 -0.88 5.60 5.65 5.60 17851
19 BCC 46.00 47.50 -1.50 -3.16 46.00 46.80 45.20 509905
20 BCN 1.47 1.47 0.00 0.00 1.47 1.47 1.47 966
21 BERGER 18.80 19.00 -0.20 -1.05 19.00 19.58 18.80 289440
22 BETAGLAS 27.01 28.20 -1.19 -4.22 28.20 28.20 26.79 166769
23 BOCGAS 20.20 19.95 0.25 1.25 19.00 20.20 19.00 143600
24 CADBURY 44.65 47.00 -2.35 -5.00 44.65 49.35 44.65 1703281
25 CAP 65.00 67.00 -2.00 -2.99 70.00 70.00 65.00 73333
26 CCNN 19.98 20.00 -0.02 -0.10 20.50 20.50 19.00 339318
27 CHAMPION 3.31 3.31 0.00 0.00 3.31 3.31 3.31 500
28 CHELLARAM 28.50 28.50 0.00 0.00 28.50 28.50 28.50 10489
29 CHEVRON 300.00 302.08 -2.08 -0.69 295.00 302.08 287.00 10236
30 CILEASING 14.58 14.01 0.57 4.07 14.07 14.70 14.06 2409369
31 CONOIL 140.00 140.00 0.00 0.00 135.00 140.00 133.00 324154
32 CORNERST 5.96 6.27 -0.31 -4.94 6.27 6.27 5.96 4651516
33 COSTAIN 59.91 57.06 2.85 4.99 59.91 59.91 59.91 252839
34 CRUSADER 7.50 7.50 0.00 0.00 7.50 7.50 7.50 435002
35 CUTIX 18.27 18.90 -0.63 -3.33 18.90 19.70 18.27 417952
36 DANGSUGAR 37.99 38.50 -0.51 -1.32 37.50 38.50 37.00 10550450
12345
Top Tradersvolumevalue
EQUITYASUR 156791317708000681.39
STERLNBANK 119123694867220492.32
OCEANIC 934138142889004711.06
UNIVINSURE 68654349221657109.46
BAGCO 59880000256885200.00
Top GainersClsPrevchg%
MOBIL 226.80216.0010.80 5.00
NIG-GERMAN 28.7727.401.37 5.00
PZ 30.8729.401.47 5.00
SKYEBANK 18.9018.000.90 5.00
TRANSEXPR 10.5010.000.50 5.00
Top LoosersClsPrevchg%
CADBURY 44.6547.00-2.35 -5.00
NAHCO 30.3131.90-1.59 -4.98
GOLDINSURE 4.204.42-0.22 -4.98
GROMMAC 12.2312.87-0.64 -4.97
IPWA 8.418.85-0.44 -4.97
For all Enquiries, please contact info@adten.net
OR
Abidemi Adio on +44(0)7950858475
Latest News/Reports