Closed : 10/03/2010
Cap.
5,638,236,644.05
Index
23,412.41
Volume
394,821,893
Value
4,026,896,536.73
Deals
7,031
Gainers
43
Loosers
32
Unchged
60
  Company ClsPrevChg% OpenHighLowVol
1 7UP 30.60 30.60 0.00 0.00 30.60 30.60 30.60 5407
2 ABBEYBDS 1.61 1.61 0.00 0.00 1.61 1.61 1.61 5780
3 ABCTRANS 0.97 0.97 0.00 0.00 0.97 0.97 0.97 145995
4 ACCESS 9.60 9.71 -0.11 -1.13 9.71 9.71 9.51 10849931
5 AFRIBANK 2.25 2.30 -0.05 -2.17 2.30 2.30 2.20 4382903
6 AFRINSURE 0.50 0.50 0.00 0.00 0.50 0.50 0.50 202000
7 AFROMEDIA 0.51 0.51 0.00 0.00 0.51 0.51 0.51 23000
8 AGLEVENT 3.00 3.00 0.00 0.00 3.00 3.00 3.00 89918
9 AIICO 1.06 1.06 0.00 0.00 1.06 1.11 1.05 9360423
10 AIRSERVICE 2.48 2.37 0.11 4.64 2.48 2.48 2.48 156200
11 ALUMACO 14.26 15.01 -0.75 -5.00 14.26 14.26 14.26 50010
12 AP 42.58 42.58 0.00 0.00 42.58 42.58 42.58 506576
13 ASHAKACEM 16.00 15.90 0.10 0.63 15.90 16.00 15.90 601323
14 ASOSAVINGS 0.70 0.73 -0.03 -4.11 0.73 0.73 0.70 7247022
15 BAGCO 2.30 2.22 0.08 3.60 2.30 2.30 2.29 1475695
16 BCC 53.34 50.80 2.54 5.00 50.51 53.34 50.51 285570
17 BECOPETRO 2.20 2.20 0.00 0.00 2.20 2.20 2.20 73300
18 BERGER 4.06 4.06 0.00 0.00 4.06 4.06 4.06 1142
19 BIGTREAT 0.82 0.79 0.03 3.80 0.82 0.82 0.82 821700
20 BOCGAS 10.37 9.88 0.49 4.96 10.37 10.37 10.37 250150
21 CADBURY 16.78 16.00 0.78 4.88 16.01 16.78 16.00 3663215
22 CAP 28.26 28.26 0.00 0.00 28.26 28.26 28.26 10
23 CAPHOTEL 3.37 3.37 0.00 0.00 3.37 3.37 3.37 101000
24 CAPOIL 0.50 0.50 0.00 0.00 0.50 0.50 0.50 80000
25 CCNN 16.50 16.50 0.00 0.00 16.10 16.50 16.10 775666
26 CHAMPION 2.71 2.71 0.00 0.00 2.71 2.71 2.71 691598
27 CHAMS 0.69 0.67 0.02 2.99 0.67 0.69 0.67 696145
28 CHEVRON 69.79 69.79 0.00 0.00 69.79 69.79 69.79 2260
29 CILEASING 2.69 2.75 -0.06 -2.18 2.75 2.80 2.69 698805
30 CONOIL 39.54 39.54 0.00 0.00 39.54 39.54 39.54 109756
31 CONTINSURE 0.93 0.95 -0.02 -2.11 0.95 0.95 0.93 217000
32 CORNERST 0.50 0.52 -0.02 -3.85 0.53 0.53 0.50 2474765
33 COSTAIN 5.08 5.13 -0.05 -0.97 5.10 5.10 5.06 477124
34 COURTVILLE 0.50 0.50 0.00 0.00 0.50 0.50 0.50 1000
35 CRUSADER 0.92 0.95 -0.03 -3.16 0.95 0.95 0.92 1640893
36 CUSTODYINS 3.00 2.93 0.07 2.39 2.96 3.00 2.95 5639897
1234
Top Tradersvolumevalue
ZENITHBANK 71,965,2281,148,078,942.54
DIAMONDBNK 38,330,659337,441,200.14
UBA 28,883,180388,499,603.33
FIRSTBANK 27,075,965405,123,314.03
FIDELITYBK 15,535,71342,140,710.62
TRANSCORP 15,306,6088,434,652.06
GUARANTY 14,597,385267,030,484.23
SKYEBANK 12,148,40084,704,353.93
ACCESS 10,849,931104,953,170.66
DAARCOMM 10,024,4376,893,119.5
Top GainersClsPrevchg%
BCC 53.3450.802.54 5.00
ECOBANK 5.675.400.27 5.00
MOBIL 102.5397.654.88 5.00
ETERNAOIL 7.166.820.34 4.99
UBN 5.915.630.28 4.97
BOCGAS 10.379.880.49 4.96
SPRINGBANK 1.061.010.05 4.95
FIDELITYBK 2.762.630.13 4.94
PLATINUM 1.711.630.08 4.91
CADBURY 16.7816.000.78 4.88
Top LoosersClsPrevchg%
ALUMACO 14.2615.01-0.75 -5.00
OANDO 89.3093.99-4.69 -4.99
PRESTIGE 3.263.43-0.17 -4.96
THOMASWY 1.751.84-0.09 -4.89
UNIONDAC 0.600.63-0.03 -4.76
WEMABANK 1.071.12-0.05 -4.46
FTNCOCOA 0.900.94-0.04 -4.26
STERLNBANK 1.851.93-0.08 -4.15
ASOSAVINGS 0.700.73-0.03 -4.11
NIWICABLE 0.720.75-0.03 -4.00
For all Enquiries, please contact Abidemi Adio on +44(0)7506676162
News/Reports
Copyright © 2008 adTen Nigeria Limited (RC 745397). All rights reserved.