Closed : 08/02/2010
Cap.
Index
Volume
227,492,123
Value
1,581,539,016.36
Deals
6,012
Gainers
18
Loosers
54
Unchged
62
  Company ClsPrevChg% OpenHighLowVol
1 7UP 30.60 30.60 0.00 0.00 30.60 30.60 30.60 78696
2 ACCESS 8.78 9.12 -0.34 -3.73 8.68 8.78 8.67 8992500
3 ADSWITCH 2.30 2.30 0.00 0.00 2.30 2.30 2.30 1000
4 AFPRINT 0.86 0.86 0.00 0.00 0.86 0.86 0.86 2500
5 AFRIBANK 3.16 3.01 0.15 4.98 3.01 3.16 3.01 4061237
6 AFROMEDIA 0.63 0.63 0.00 0.00 0.63 0.63 0.63 6855
7 AGLEVENT 3.00 3.00 0.00 0.00 2.99 3.00 2.99 734506
8 AIICO 1.06 1.05 0.01 0.95 1.05 1.10 1.05 4268076
9 AIRSERVICE 2.85 2.85 0.00 0.00 2.85 2.85 2.85 21581
10 ALUMACO 17.50 18.42 -0.92 -4.99 17.50 17.50 17.50 50005
11 AP 39.37 39.37 0.00 0.00 39.37 39.37 39.37 315629
12 ASHAKACEM 15.30 14.96 0.34 2.27 14.96 15.50 14.96 2312229
13 ASOSAVINGS 0.64 0.67 -0.03 -4.48 0.65 0.70 0.64 16883108
14 BAGCO 1.92 1.99 -0.07 -3.52 1.92 1.92 1.92 790856
15 BCC 50.00 50.00 0.00 0.00 50.00 50.00 50.00 708678
16 BECOPETRO 2.07 2.07 0.00 0.00 2.07 2.07 2.07 67500
17 BERGER 3.36 3.36 0.00 0.00 3.36 3.36 3.36 14384
18 BIGTREAT 0.84 0.81 0.03 3.70 0.81 0.84 0.79 571026
19 CADBURY 14.36 14.36 0.00 0.00 14.36 14.36 14.36 357506
20 CAP 28.00 28.00 0.00 0.00 28.00 28.00 28.00 12000
21 CAPHOTEL 2.37 2.49 -0.12 -4.82 2.38 2.38 2.37 250500
22 CAPOIL 0.50 0.50 0.00 0.00 0.50 0.50 0.50 315000
23 CCNN 15.17 15.87 -0.70 -4.41 15.27 15.30 15.11 3665999
24 CHAMS 0.73 0.75 -0.02 -2.67 0.75 0.75 0.73 1069830
25 CHEVRON 69.79 69.79 0.00 0.00 69.79 69.79 69.79 6275
26 CILEASING 2.53 2.66 -0.13 -4.89 2.53 2.53 2.53 649245
27 CONOIL 31.00 31.00 0.00 0.00 31.00 31.00 31.00 10881
28 CONTINSURE 0.99 0.97 0.02 2.06 0.93 0.99 0.93 160000
29 CORNERST 0.55 0.56 -0.01 -1.79 0.54 0.55 0.54 1180300
30 COSTAIN 5.95 5.95 0.00 0.00 5.66 5.95 5.66 1569940
31 COURTVILLE 0.50 0.50 0.00 0.00 0.50 0.50 0.50 1080000
32 CRUSADER 0.97 1.02 -0.05 -4.90 0.97 0.97 0.97 177307
33 CUSTODYINS 2.78 2.92 -0.14 -4.79 2.99 2.99 2.78 1054014
34 CUTIX 3.12 3.28 -0.16 -4.88 3.12 3.12 3.12 63200
35 DAARCOMM 0.69 0.69 0.00 0.00 0.69 0.69 0.69 60900
36 DANGFLOUR 12.98 12.37 0.61 4.93 12.10 12.98 12.03 4741723
1234
Top Tradersvolumevalue
FIRSTINLND 25,562,56119,523,336.09
ASOSAVINGS 16,883,10811,229,636.56
SKYEBANK 13,316,94297,465,686.61
FIRSTBANK 10,939,708161,580,028.5
GTASSURE 9,208,90019,862,265
ACCESS 8,992,50078,061,544.13
FIDELITYBK 7,830,17019,899,405.02
ETI 7,801,730121,284,318.5
LASACO 7,632,0134,015,460.29
FCMB 6,667,75962,688,045
Top GainersClsPrevchg%
LAWUNION 0.630.600.03 5.00
AFRIBANK 3.163.010.15 4.98
DANGFLOUR 12.9812.370.61 4.93
WEMABANK 1.341.280.06 4.69
FTNCOCOA 0.900.860.04 4.65
PRESCO 4.784.570.21 4.60
UNILEVER 25.0024.001.00 4.17
ROYALEX 0.560.540.02 3.70
BIGTREAT 0.840.810.03 3.70
ASHAKACEM 15.3014.960.34 2.27
Top LoosersClsPrevchg%
ETI 15.2016.00-0.80 -5.00
LIVESTOCK 0.760.80-0.04 -5.00
FIDSON 2.092.20-0.11 -5.00
ALUMACO 17.5018.42-0.92 -4.99
NBC 27.0828.50-1.42 -4.98
UBA 13.0013.68-0.68 -4.97
NASCON 6.326.65-0.33 -4.96
DIAMONDBNK 8.819.27-0.46 -4.96
DANGSUGAR 15.1715.96-0.79 -4.95
IBTC 8.659.10-0.45 -4.95
For all Enquiries, please contact Abidemi Adio on +44(0)7506676162
News/Reports
Copyright © 2008 adTen Nigeria Limited (RC 745397). All rights reserved.